Best CFD Prop Firms (2026)
Trade indices, commodities, shares, and energy markets with flexible leverage. Compare top CFD proprietary trading firms.
Top Ranked Best CFD Prop Firms
Our CFD prop firm scores are based on pricing transparency, drawdown rules, payout conditions, platform support, company history and trader feedback. Data was last verified in August 2026.
| Rank | Firm | Trust Score | Markets | Challenge Fee | Profit Split | Max Funding | Platform | Actions |
|---|---|---|---|---|---|---|---|---|
| #1 | FTMOEst. 2015 | 9.8/10 | ForexIndicesCryptoCommodities | $155 | Up to 90% | 200K | MT4MT5+1 | |
| #2 | The 5%ersEst. 2016 | 9.6/10 | ForexIndicesMetalsCrypto | $95 | Up to 100% | 250K | MT5 | |
| #3 | Funded Trading PlusEst. 2021 | 9.4/10 | ForexCryptoIndices | $89 | Up to 100% | 200K | Match-TraderMT5 | |
| #4 | Crypto Fund TraderEst. 2023 | 9.4/10 | ForexCryptoIndicesCommoditiesStocks | $58 | Up to 80% | 200K | MT5cTrader | |
| #5 | FXIFYEst. 2023 | 9.3/10 | ForexCryptoIndicesCommoditiesStocks | $30 | Up to 100% | 400K | MT5DXtrade+1 | |
| #6 | FundedNextEst. 2021 | 9.2/10 | ForexCryptoIndicesCommoditiesStocksFutures | $24 | Up to 95% | 200K | MT4MT5+5 | |
| #7 | Funding PipsEst. 2022 | 9.2/10 | ForexIndicesMetalsCrypto | $32 | Up to 95% | 200K | MT5cTrader+1 | |
| #8 | Alpha Capital GroupEst. 2021 | 9.2/10 | ForexIndicesCommodities | $50 | Up to 80% | 200K | MT5cTrader+2 | |
| #9 | City Traders ImperiumEst. 2018 | 9.2/10 | ForexIndicesCommoditiesCrypto | $29 | Up to 100% | 100K | MT5Match-Trader | |
| #10 | E8 MarketsEst. 2021 | 9.1/10 | ForexIndicesCommoditiesCryptoFutures | $21 | Up to 80% | 500K | MT5 | |
| #11 | Blue GuardianEst. 2021 | 9.0/10 | FuturesForexCryptoIndices | $54 | Up to 100% | 150K | MT5Match-Trader+5 | |
| #12 | The Trading PitEst. 2022 | 9.0/10 | FuturesForexStocks | $99 | Up to 80% | 200K | NinjaTraderTradovate+2 | |
| #13 | TopTier TraderEst. 2021 | 8.9/10 | FuturesForexCFDsCrypto | $55 | Up to 90% | 200K | Match-Trader | |
| #14 | Goat Funded TraderEst. 2023 | 8.8/10 | ForexFutures | $54 | Up to 100% | 400K | MT4cTrader+1 | |
| #15 | FunderProEst. 2023 | 8.7/10 | ForexIndicesCryptoStocks | $69 | Up to 90% | 200K | MT5cTrader+1 | |
| #16 | Falcon FundedEst. 2023 | 8.7/10 | ForexCryptoIndicesCommodities | $89 | Up to 90% | 100K | DXtradeMatch-Trader | |
| #17 | Maven TradingEst. 2022 | 8.6/10 | Forex | $12 | Up to 90% | 100K | MetaTrader | |
| #18 | DNA FundedEst. 2023 | 8.5/10 | ForexCryptoIndicesCommodities | $75 | Up to 90% | 200K | DXtradeMatch-Trader | |
| #19 | ThinkCapitalEst. 2023 | 8.4/10 | ForexCryptoIndicesCommodities | $90 | Up to 90% | 100K | DXtradecTrader |
Why These Firms?
Top 5 ranked prop firms evaluated by PCH methodologyFTMO
★ 9.8 / 10 TrustBest for industry-leading reliability, global reputation and high profit splits
FTMO is widely considered the gold standard in the prop trading industry. Founded in 2015, they have paid out tens of millions to worldwide traders, supporting versatile crypto pairings with incredible platform execution speeds.
The 5%ers
★ 9.6 / 10 TrustBest for instant funding and aggressive scaling plans
The 5%ers is a premier, highly trusted firm famous for its unique instant funding accounts and the Bootcamp scaling model. Founded in 2016, they focus heavily on nurturing long-term professional portfolio managers.
Funded Trading Plus
★ 9.4 / 10 TrustBest for zero time limits and transparent scaling terms
Funded Trading Plus is highly praised for its simple rules, lack of daily drawdown requirements, and exceptional payout reliability.
Crypto Fund Trader
★ 9.4 / 10 TrustBest for 24/7 weekend crypto prop trading
Crypto Fund Trader is the global champion for crypto prop trading, offering unprecedented leverage and assets lists.
FXIFY
★ 9.3 / 10 TrustBest for custom leverage and zero commission options
FXIFY provides rapid-payout custom plans with robust execution, great platforms, and exceptional trust ratings.
Detailed Specifications Comparison
| Firm | Trust Score | Pricing | Max Split | Max Funding | Platforms | Markets | Drawdown Type | Daily Stop |
|---|---|---|---|---|---|---|---|---|
| 9.8 | $155 | Up to 90% | 200K | MT4, MT5, cTrader | Forex, Indices, Crypto, Commodities | Balance-based | 5% | |
| 9.6 | $95 | Up to 100% | 250K | MT5 | Forex, Indices, Metals, Crypto | Equity-based | 3% | |
| 9.4 | $89 | Up to 100% | 200K | Match-Trader, MT5 | Forex, Crypto, Indices | Static (no trailing) | 4% | |
| 9.4 | $58 | Up to 80% | 200K | MT5, cTrader | Forex, Crypto, Indices, Commodities, Stocks | Balance-based | 5% | |
| 9.3 | $30 | Up to 100% | 400K | MT5, DXtrade, TradingView | Forex, Crypto, Indices, Commodities, Stocks | Equity-based | 5% | |
| 9.2 | $24 | Up to 95% | 200K | MT4, MT5, Match-Trader, cTrader, NinjaTrader, Tradovate, TradingView | Forex, Crypto, Indices, Commodities, Stocks, Futures | Balance-based | 5% | |
| 9.2 | $32 | Up to 95% | 200K | MT5, cTrader, Match-Trader | Forex, Indices, Metals, Crypto | Equity-based | 5% | |
| 9.2 | $50 | Up to 80% | 200K | MT5, cTrader, DXtrade, Alpha Trader | Forex, Indices, Commodities | Balance-based | 5% | |
| 9.2 | $29 | Up to 100% | 100K | MT5, Match-Trader | Forex, Indices, Commodities, Crypto | Balance-based (Static) | 4% | |
| 9.1 | $21 | Up to 80% | 500K | MT5 | Forex, Indices, Commodities, Crypto, Futures | Balance-based | 5% | |
| 9.0 | $54 | Up to 100% | 150K | MT5, Match-Trader, NinjaTrader, TradeLocker, TradingView, Tradovate, DeepCharts | Futures, Forex, Crypto, Indices | Balance-based | 4% | |
| 9.0 | $99 | Up to 80% | 200K | NinjaTrader, Tradovate, Rithmic, Sierra Chart | Futures, Forex, Stocks | Balance-based | 5% | |
| 8.9 | $55 | Up to 90% | 200K | Match-Trader | Futures, Forex, CFDs, Crypto | Balance-based | 5% | |
| 8.8 | $54 | Up to 100% | 400K | MT4, cTrader, Match-Trader | Forex, Futures | Equity-based | 5% | |
| 8.7 | $69 | Up to 90% | 200K | MT5, cTrader, TradeLocker | Forex, Indices, Crypto, Stocks | Balance-based (Static) | 5% | |
| 8.7 | $89 | Up to 90% | 100K | DXtrade, Match-Trader | Forex, Crypto, Indices, Commodities | Balance-based | 5% | |
| 8.6 | $12 | Up to 90% | 100K | MetaTrader | Forex | Balance-based | 5% | |
| 8.5 | $75 | Up to 90% | 200K | DXtrade, Match-Trader | Forex, Crypto, Indices, Commodities | Balance-based | 5% | |
| 8.4 | $90 | Up to 90% | 100K | DXtrade, cTrader | Forex, Crypto, Indices, Commodities | Equity-based | 4% |
How to choose a CFD prop firm
CFD prop firms allow traders to gain exposure to global equity indices, precious metals, and energy markets alongside forex pairs. Look for low swap rates, fair commissions, and reliable execution platforms like DXtrade or cTrader.